Ferrous and non-ferrous metals
Russian ferrous metals (iron ore, pig iron, steel, rolled stock, pipes, ferroalloys) and non-ferrous metals industry (aluminium, copper, nickel, zinc, tin etc.) grew by 2.0% in 2007. Its share in Russian exports amounted to 16.1%.
Major ferrous and non-ferrous metallurgy enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| ÎÀÎ "GMK "NORIL'SKI NIKEL'" | Krasnoyarsk territory | 8401005730 | 44577806 | 1028400000298 | 9 654 |
| OAO "MMK" | Chelyabinsk region | 7414003633 | 186424 | 1027402166835 | 5 935 |
| OAO "SEVERSTAL'" | Vologda region | 3528000597 | 186217 | 1023501236901 | 5 891 |
| OAO "NLMK" | Lipetsk region | 4823006703 | 5757665 | 1024800823123 | 5 158 |
| OAO "NIZHNETAGIL'SKI metaLLURGICHESKI KOMBINAT" | Sverdlovsk region | 6623000680 | 186269 | 1026601367539 | 2 749 |
| OAO "ZAPADNO-SIBIRSKI metaLLURGICHESKI KOMBINAT" | Kemerovo region | 4218000951 | 5757676 | 1024201670020 | 2 696 |
| OAO "VYKSUNSKI metaLLURGICHESKI ZAVOD" | Nizhny Novgorod region | 5247004695 | 5757848 | 1025201632610 | 2 323 |
| OAO "CHELYABINSKI metaLLURGICHESKI KOMBINAT" | Chelyabinsk region | 7450001007 | 186465 | 1027402812777 | 1 748 |
| OAO "URAL STAL'" | Orenburg region | 5607019523 | 13657842 | 1055607061498 | 1 432 |
| OAO "NOVOKUZNETSKI metaLLURGICHESKI KOMBINAT" | Kemerovo region | 4217058451 | 14788411 | 1034217017086 | 1 383 |
| OAO "OSKOL'SKI ELEKTROmetaLLURGICHESKI KOMBINAT" | Belgorod region | 3128005752 | 187895 | 1023102358620 | 1 231 |
| OAO "KOL'SKAYA GMK" | Murmansk region | 5191431170 | 48200234 | 1025100652906 | 1 209 |
| OAO "RUSAL KRASNOYARSK" | Krasnoyarsk territory | 2465000141 | 5785218 | 1022402468010 | 1 156 |
| OAO "CHELYABINSKI TRUBOPROKATNY ZAVOD" | Chelyabinsk region | 7449006730 | 186654 | 1027402694186 | 1 133 |
| OAO "VOLZHSKI TRUBNY ZAVOD" | Volgograd region | 3435900186 | 53570464 | 1023401997101 | 1 110 |
| OAO "RUSAL BRATSK" | Irkutsk region | 3803100054 | 5785247 | 1023800836377 | 1 106 |
| OAO "KORPORATSIYA VSMPO - AVISMA" | Sverdlovsk region | 6607000556 | 7510017 | 1026600784011 | 1 043 |
| OAO "TAGMET" | Rostov region | 6154011797 | 186602 | 1026102572473 | 847 |
| OAO "PERVOURAL'SKI NOVOTRUBNY ZAVOD" | Sverdlovsk region | 6625004271 | 186619 | 1026601503840 | 805 |
| OAO "TULACHERMET" | Tula region | 7105008031 | 186281 | 1027100507125 | 735 |
Oil and gas
Russian oil and gas sector (crude oil, condensate, natural gas, petroleum products, gasoline, diesel fuel, fuel oil, lubricants etc) grew by 1.9% in 2007. Its share in Russian exports amounted to 59.1%.
Major oil and gas enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| OAO "GAZPROM" | Moscow | 7736050003 | 40778 | 1027700070518 | 60 024 |
| OAO "LUKOIL" | Moscow | 7708004767 | 44434 | 1027700035769 | 25 479 |
| NK "ROSNEFT'" | Moscow | 7706107510 | 44428 | 1027700043502 | 21 655 |
| OAO "SURGUTNEFTEGAZ" | Tyumen region | 8602060555 | 5753490 | 1028600584540 | 18 401 |
| OAO "GAZPROM NEFT'" | Saint Petersburg | 5504036333 | 42045241 | 1025501701686 | 13 779 |
| OOO "LUKOIL-ZAPADNAYA SIBIR'" | Tyumen region | 8608048498 | 45784016 | 1028601441978 | 9 886 |
| OAO "SNG" OAO "SAMOTLORNEFTEGAZ" | Tyumen region | 8603089934 | 41248781 | 1028600940576 | 6 746 |
| OAO "TATNEFT'" IM. V.D. SHASHINA | Republic of Tatarstan | 1644003838 | 136352 | 1021601623702 | 6 400 |
| OAO "ORENBURGNEFT'" | Orenburg region | 5612002469 | 136219 | 1025601802357 | 4 611 |
| OAO "SIBUR KHOLDING" | Saint Petersburg | 7727547261 | 78013185 | 1057747421247 | 4 376 |
| OAO "SIBNEFT'-NOYABR'SKNEFTEGAZ" | Tyumen region | 8905000428 | 5778425 | 1028900703963 | 4 291
|
| OAO "SLAVNEFT'-MEGIONNEFTEGAZ" | Tyumen region | 8605003932 | 5679120 | 1028601354088 | 3 882 |
| OAO "LUKOIL-NIZHEGORODNEFTEORGSINTEZ" | Nizhny Novgorod region | 5250002257 | 5747181 | 1025201983190 | 3 779 |
| OAO NK "RUSSNEFT'" | Moscow | 7717133960 | 59107064 | 1027717003467 | 3 767 |
| OAO "ANK "BASHNEFT'" | Republic of Bashkortostan | 274051582 | 135645 | 1020202555240 | 3 681 |
| OOO "GAZPROM DOBYCHA YAMBURG" | Tyumen region | 8904034777 | 4803457 | 1028900624576 | 3 399 |
| OOO "GAZPROM DOBYCHA URENGOI'" | Tyumen region | 8904034784 | 5751745 | 1028900628932 | 2 619 |
| OAO "TOMSKNEFT'" VNK | Tyumen region | 7022000310 | 5753520 | 1027001618918 | 2 499 |
| OOO "LUKOIL-PERM'" | Perm region | 5902109527 | 12032100 | 1035900103997 | 2 381 |
| OAO "TNK-NIZHNEVARTOVSK" | Tyumen region | 8620011857 | 52059126 | 1028601866810 | 2 190 |
Agriculture, food industry, retail market
Russian agriculture (wheat, rye, barley, corn, rice, potatoes, vegetables, cattle, hogs, mutton, poultry, milk, eggs etc.) grew by 3.3% in 2007, food industry (meat, poultry, sausages, fish, dairy products, vegetable oil, bread, snacks, soft drinks, alcohol, beer etc) - by 6.1%. Russia's retail market surged by 15.2%.
Major agricultural, food industry and retail market enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| ZAO "TANDER" | Krasnodar territory | 2310031475 | 41351125 | 1022301598549 | 2 415 |
| OOO "ASHAN" | Moscow region | 7703270067 | 57041869 | 1027739329408 | 2 262 |
| OAO "PIVOVARENNAYA KOMPANIYA "BALTIKA" | Saint Petersburg | 7830001405 | 1824944 | 1027801526433 | 1 496 |
| ZAO "TORGOVY DOM "PEREKRESTOK" | Moscow | 7728029110 | 34589240 | 1027700034493 | 1 227 |
| OAO "SAN INBEV" | Moscow region | 5020037784 | 70449753 | 1045003951156 | 1 130 |
| OOO "AGROTORG" | Saint Petersburg | 7825706086 | 50018413 | 1027809237796 | 1 099 |
| OOO "KOPEIKA" | Moscow | 7715196234 | 49894227 | 1027739014930 | 970 |
| OOO "KOKA-KOLA EICHBISI EVRAZIYA" | Nizhny Novgorod region | 7701215046 | 13235549 | 1025202617461 | 916 |
| OAO "SED'MOI KONTINENT" | Moscow | 7705005628 | 33649230 | 1027700093343 | 909 |
| OOO "MARS" | Moscow region | 5045016560 | 11489576 | 1025005917298 | 905 |
| OOO "LENTA" | Saint Petersburg | 7814148471 | 71385386 | 1037832048605 | 905 |
| OOO "IKEA MOS (TORGOVLYA I NEDVIZHIMOST')" | Moscow region | 5047028579 | 48780510 | 1035009550080 | 718 |
| OAO "LEBEDYANSKI" | Lipetsk region | 4811000739 | 336929 | 1024800671257 | 693 |
| OOO "ENKA TTS" | Moscow | 7702190316 | 45897795 | 1027739529399 | 629 |
| OOO "O'KEI" | Saint Petersburg | 7826087713 | 56255261 | 1027810304950 | 617 |
| OAO "VBD" | Moscow | 7713085659 | 5268977 | 1027739768924 | 523 |
| OOO "DANON INDUSTRIYA" | Moscow region | 5048005969 | 48779702 | 1025006395908 | 516 |
| ZAO "PIVOVARNYA MOSKVA-EFES" | Moscow | 7726260234 | 46792466 | 1027739172042 | 509 |
| OOO "KRAFT FUDS RUS" | Vladimir region | 3321020710 | 40449419 | 1053300622407 | 499 |
| OOO "PEPSIKO KHOLDINGS" | Moscow region | 7705034202 | 17998155 | 1025005685946 | 471 |
Coal industry
Russian coal industry (bitumen coal, lignite, coking coal etc.) grew by 1.4% in 2007. Its share in Russian exports amounted to 1.5%.
Major coal industry enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| OAO "SUEK" | Moscow | 7708129854 | 52682351 | 1027700151380 | 2 352 |
| OAO "UK "KUZBASSRAZREZUGOL'" | Kemerovo region | 4205049090 | 14788090 | 1034205040935 | 1 005 |
| OAO "YUZHNY KUZBASS" | Kemerovo region | 4214000608 | 26644096 | 1024201388661 | 675 |
| OAO "OUK "YUZHKUZBASSUGOL'" | Kemerovo region | 4216008176 | 16387567 | 1024201758030 | 587 |
| OAO KHK "YAKUTUGOL'" | Sakha (Yakutia) Republic | 1434026980 | 161878 | 1021401009057 | 577 |
| ZAO "UK "YUZHKUZBASSUGOL'" | Kemerovo region | 4220016420 | 46329567 | 1024201751518 | 535 |
| OAO "VORKUTAUGOL'" | Komi Republic | 1103019252 | 162613 | 1021100807452 | 528 |
| OAO "RASPADSKAYA" | Kemerovo region | 4214002316 | 5019458 | 1024201389772 | 284 |
| ZAO "RAZREZ RASPADSKI" | Kemerovo region | 4214017337 | 57621785 | 1024201389783 | 142 |
| OAO "MEZHDURECH'E" | Kemerovo region | 4214000252 | 10891709 | 1024201387902 | 141 |
| ZAO "CHERNIGOVETS" | Kemerovo region | 4203001913 | 32212927 | 1024200646887 | 118 |
| FL "RAZREZ BORODINSKI" OAO "SUEK-KRASNOYARSK" | Krasnoyarsk territory | 2466152267 | 5770858 | 1072466008955 | 115 |
| OAO TSOF "BEREZOVSKAYA" | Kemerovo region | 4203001617 | 160212 | 1024200646018 | 107 |
| OAO PO DOBYCHE UGLYA "CHUK" | Chelyabinsk region | 7451105792 | 21595351 | 1027402914626 | 100 |
| OAO "Shakhta "Polosukhinskaya" | Kemerovo region | 4218005950 | 5804507 | 1024201671779 | 83 |
| OAO "Shakhta Berezovskaya" | Kemerovo region | 4203001984 | 160092 | 1024200646337 | 81 |
| OOO "KOMPANIYA "VOSTSIBUGOL'" | Irkutsk region | 3808069986 | 55565060 | 1023801003764 | 81 |
| OAO "UGOL'NAYA KOMPANIYA "ALMAZNAYA" | Rostov region | 6144010441 | 76931178 | 1056144005840 | 78 |
| OAO "SHAKHTA VORGASHORSKAYA" | Komi Republic | 1103020025 | 5794170 | 1021100808013 | 76 |
| OAO UK "NERYUNGRIUGOL'" | Sakha (Yakutia) Republic | 1434027543 | 14443534 | 1031401722220 | 74 |
Construction sector
Russian construction sector grew by 18.2% in 2007, residential construction - by 14.9%. Production of building materials (cement, concrete, bricks, tiles, glass etc.) grew by 10.8%.
Major construction enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| OAO "STROI'TRANSGAZ" | Orel region | 5700000164 | 467146 | 1025700768950 | 1 688 |
| ZAO "GLOBALSTROI-INZHINIRING" | Tyumen region | 8608020333 | 39355771 | 1028601441593 | 1 386 |
| OAO "ROSZHELDORSTROI" | Moscow | 7708587205 | 93287520 | 1067746082546 | 949 |
| OOO "RESREMSTROI" | Moscow | 7728563467 | 78989348 | 1057748884280 | 676 |
| OAO "LENGAZSPETSSTROI" | Saint Petersburg | 7806027191 | 1287334 | 1027804200247 | 665 |
| OAO "MOSINZHSTROI" | Moscow | 7703014137 | 4001195 | 1027739010661 | 633 |
| OOO "BURGAZ" | Moscow | 5003026493 | 156251 | 1028900620319 | 621 |
| OAO "MOSTOTREST" | Moscow | 7701045732 | 1386148 | 1027739167246 | 579 |
| ZAO "MOSSTROI'MEKHANIZATSIYA-5" | Moscow | 7714025229 | 3993444 | 1027700092090 | 502 |
| OAO "KOMPANIYA "GLAVMOSSTROI" | Moscow | 7710013494 | 4001166 | 1027739273770 | 483 |
| OAO "SVAROCHNO-MONTAZHNY TREST" | Moscow | 7702023587 | 1287357 | 1037739222982 | 465 |
| OOO "SITISTROI" | Moscow | 7707552217 | 77959865 | 1057747273099 | 460 |
| ZAO "KROK INKORPOREITED" | Moscow | 7701004101 | 17404049 | 1027700094949 | 446 |
| ZAO "ATOMSTROIEKSPORT" | Moscow | 7701186067 | 48546926 | 1027739496014 | 439 |
| OOO "KOMPANIYA ARMSTROI" | Moscow | 7721566726 | 97291984 | 5067746864610 | 414 |
| OAO "KRASNODARGAZSTROI" | Krasnodar territory | 2308024336 | 4713524 | 1022301172750 | 399 |
| ZAO "TRANSMONOLIT" | Moscow | 7708097017 | 46851080 | 1027739177399 | 370 |
| OOO "DIREKTSIYA KAPITAL'NOGO STROITEL'STVA" | Moscow | 7734235231 | 56645565 | 1027739421577 | 357 |
| OAO "SPETSGAZREMSTROI" OAO "GAZPROM" | Moscow | 7720018533 | 155665 | 1027700223814 | 354 |
| ZAO "AERODROMDORSTROI" | Moscow | 7202080330 | 35347438 | 1027200808140 | 328 |
Telecommunications
Russian telecommunications (mobile, fixed-line, internet, radio, TV, cable broadcasting, postal services etc.) grew by 22.7% in 2007. Cellular market surged by 19.3%.
Major telecommunications enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| OAO "VYMPELKOM" | Moscow | 7713076301 | 17337364 | 1027700166636 | 4 284 |
| OAO "MOBIL'NYE TELESISTEMY" | Moscow | 7740000076 | 52686811 | 1027700149124 | 4 248 |
| OAO "ROSTELEKOM" | Saint Petersburg | 7707049388 | 17514186 | 1027700198767 | 2 207 |
| OAO "MEGAFON" | Moscow | 7812014560 | 31090505 | 1027809169585 | 1 247 |
| OAO "URALSVYAZ'INFORM" | Sverdlovsk region | 5902183094 | 1134530 | 1025900510349 | 1 245 |
| ZAO "SONIK DUO" | Moscow | 7715222950 | 51268313 | 1027700127652 | 1 165 |
| OAO "TSENTRTELEKOM" | Moscow region | 5000000970 | 1140111 | 1025006174710 | 1 044 |
| OAO "SIBIR'TELEKOM" | Novosibirsk region | 5407127828 | 1158832 | 1025403189778 | 843 |
| OAO "VOLGATELEKOM" | Nizhny Novgorod region | 5260901817 | 1142788 | 1025203014781 | 797 |
| OAO MGTS | Moscow | 7710016640 | 4856548 | 1027739285265 | 794 |
| OAO "SEVERO-ZAPADNY TELEKOM" | Saint Petersburg | 7808020593 | 1166228 | 1027809169849 | 753 |
| OOO "STSS SOVINTEL" | Moscow | 7717036194 | 17202191 | 1027739006690 | 744 |
| OAO "YUZHNAYA TELEKOMMUNIKATSIONNAYA KOMPANIYA" | Krasnodar territory | 2308025192 | 1151037 | 1022301172112 | 646 |
| ZAO "MOBIKOM-KAVKAZ" | Krasnodar territory | 2308071777 | 53423806 | 1022301190317 | 605 |
| ZAO "KOMPANIYA TRANSTELEKOM" | Moscow | 7709219099 | 45922381 | 1027739598248 | 602 |
| OAO "MSS-POVOLZH'E" | Samara region | 6454028103 | 34205676 | 1026301170136 | 483 |
| OAO "MEZHREGIONAL'NY TRANZITTELEKOM" | Moscow | 7705017253 | 39554660 | 1027739006261 | 463 |
| OAO "DAL'SVYAZ'" | Primorie territory | 2540014227 | 1163193 | 1022501276159 | 378 |
| ZAO "URAL'SKI DZHI ES EM" | Sverdlovsk region | 6664054389 | 48582945 | 1026605766780 | 310 |
| OOO "EKVANT" | Moscow | 7710042150 | 29272162 | 1037710010964 | 180 |
Transport
Russian transport freight turnover grew by 2.2% in 2007, rail transport - by 7.0%, automobile transport - by 3.6%, sea transport - by 0.6%, air transport - by 16.1%.
Major transport enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| OAO "RZHD" | Moscow | 7708503727 | 83262 | 1037739877295 | 31 211 |
| OAO AK "Transneft'" | Moscow | 7706061801 | 44463 | 1027700049486 | 7 150 |
| OOO "GAZPROM TRANSGAZ YUGORSK" | Tyumen region | 8622000931 | 154223 | 1028601843918 | 5 323 |
| OAO "AEROFLOT" | Moscow | 7712040126 | 29063984 | 1027700092661 | 2 623 |
| OOO "GAZPROM TRANSGAZ SURGUT" | Tyumen region | 8617002073 | 5015124 | 1028601679314 | 2 186 |
| OOO "GAZPROM TRANSGAZ MOSKVA" | Moscow region | 5003028028 | 154329 | 1025000653920 | 1 775 |
| OOO "GAZPROM TRANSGAZ UKHTA" | Komi Republic | 1102024468 | 159025 | 1021100731190 | 1 597 |
| OOO "GAZPROM TRANSGAZ CHAI'KOVSKI" | Perm region | 5920000593 | 4801174 | 1025902030780 | 1 341 |
| OAO "TRANSSIBNEFT'" | Omsk region | 5502020634 | 139152 | 1025500514489 | 1 310 |
| OOO "GAZPROM TRANSGAZ NIZHNI NOVGOROD" | Nizhny Novgorod region | 5260080007 | 4864329 | 1025203016332 | 1 154 |
| OOO "GAZPROM TRANSGAZ SANKT-PETERBURG" | Saint Petersburg | 7805018099 | 154312 | 1027804862755 | 1 046 |
| OAO "AVIAKOMPANIYA "SIBIR'" | Novosibirsk region | 5448100656 | 18014126 | 1025405624430 | 918 |
| GUP "MOSKOVSKI METROPOLITEN" | Moscow | 7702038150 | 3324364 | 1027700096280 | 897 |
| OAO "SIBNEFTEPROVOD" | Tyumen region | 7201000726 | 139229 | 1027200789220 | 834 |
| GUP "MOSGORTRANS" | Moscow | 7705002602 | 3324424 | 1037739376223 | 823 |
| OOO "BALTNEFTEPROVOD" | Leningrad region | 4704041900 | 55146765 | 1024700871711 | 801 |
| OAO "SEVERO-ZAPADNYE MAGISTRAL'NYE NEFTEPROVODY" | Republic of Tatarstan | 1645000340 | 139264 | 1021601763820 | 786 |
| ZAO "TRANSLOGISTIK" | Moscow | 7725502995 | 72107235 | 1047796037794 | 710 |
| OAO "URALSIBNEFTEPROVOD" | Republic of Bashkortostan | 278039018 | 139608 | 1020203226230 | 673 |
| OOO "KAVKAZTRANSGAZ" | Stavropol territory | 2636032629 | 4864447 | 1022601940613 | 655 |
Chemical and petrochemical industry
Russian chemical and petrochemical industry (mineral fertilizer, synthetic rubber, organic synthesis products, tire, synthetic resin and plastic etc.) grew by 6.1% in 2007. Its share in Russian exports amounted to 5.9%.
Major chemical and petrochemical enterprises
| Company name (acronym) |
Region |
INN (taxpayer identification no.) |
OKPO (statistic code) |
OGRN (registration no.) |
Sale proceeds in 2006, $ mln |
| OAO "SALAVATNEFTEORGSINTEZ" | Republic of Bashkortostan | 266008329 | 5766575 | 1020201994361 | 2 784 |
| OAO "NIZHNEKAMSKNEFTEKHIM" (OAO "NKNKH") | Republic of Tatarstan | 1651000010 | 5766801 | 1021602502316 | 1 747 |
| OAO "URALKALI" | Perm region | 5911029807 | 203944 | 1025901702188 | 680 |
| OAO "SIL'VINIT" | Perm region | 5919470097 | 5778557 | 1025901972447 | 674 |
| OAO "TOL'YATTIAZOT" | Samara region | 6320004728 | 206492 | 2036301005915 | 603 |
| OAO "ANGARSKAYA NEFTEKHIMICHESKAYA KOMPANIYA" | Irkutsk region | 3801009466 | 5742746 | 1023800520600 | 529 |
| OAO "AMMOFOS" | Vologda region | 3528009430 | 203648 | 1023501240421 | 516 |
| OAO "NAK "AZOT" | Tula region | 7116000066 | 5761643 | 1027100507378 | 515 |
| OOO "PROKTER END GEMBL - NOVOMOSKOVSK" | Tula region | 7101006354 | 204300 | 1037100100938 | 513 |
| OAO "AKRON" | Novgorod region | 5321029508 | 203789 | 1025300786610 | 482 |
| OAO "UFANEFTEKHIM" | Republic of Bashkortostan | 277012020 | 5766540 | 1020203087079 | 471 |
| OAO "KUI'BYSHEVAZOT" | Samara region | 6320005915 | 205311 | 1036300992793 | 468 |
| ZAO "NPK "KATREN" | Moscow region | 5024037457 | 50198214 | 1025002862356 | 444 |
| OAO "NEVINNOMYSSKI AZOT" | Stavropol territory | 2631015563 | 203766 | 1022603620885 | 423 |
| OAO KONTSERN "KALINA" | Sverdlovsk region | 6608000083 | 333859 | 1026605387665 | 263 |
| OAO "metaFRAKS" | Perm region | 5913001268 | 203803 | 1025901777571 | 230 |
| OAO "SHCHEKINOAZOT" | Tula region | 7118004789 | 5761695 | 1027100507015 | 230 |
| KOAO "AZOT" | Kemerovo region | 4205000908 | 5761637 | 1024200705077 | 229 |
| OAO "CHEREPOVETSKI "AZOT" | Vologda region | 3528006729 | 203772 | 1023501237540 | 224 |
| OAO SHK "AMTEL-POVOLZH'E" | Kirov region | 4348001498 | 148961 | 1024301319844 | 209 |
|